Texas road map
Sheet TX-09 · 11 signed interstates · I-10 runs about 880 miles in Texas · four of them never leave the state
Two interstates do most of the work in Texas. I-10 crosses the entire state east to west and carries the longest run of any single interstate inside one state; I-35 crosses it north to south from the Red River to the Rio Grande. Everything else either connects those two or feeds a corner of the state that they miss.
Interstates appear on the base map from zoom 6 and U.S. routes from about zoom 8. Markers show cities above 200,000 — nearly all of them sit on an interstate junction.
Interstates in Texas
| Route | Direction | Enters Texas | Leaves Texas | Main cities | Miles in TX |
|---|---|---|---|---|---|
| I-10 | East–west | From New Mexico at Anthony, northwest of El Paso | Into Louisiana at Orange | El Paso, Van Horn, Fort Stockton, Ozona, Junction, Kerrville, San Antonio, Columbus, Houston, Beaumont | about 880 |
| I-20 | East–west | Splits from I-10 near Kent, in West Texas ranch country | Into Louisiana east of Waskom | Pecos, Odessa, Midland, Big Spring, Sweetwater, Abilene, Fort Worth, Dallas, Longview, Marshall | about 635 |
| I-35 | North–south | From Oklahoma across the Red River north of Gainesville | Ends at the Rio Grande in Laredo | Gainesville, Denton, Waco, Temple, Round Rock, Austin, San Marcos, New Braunfels, San Antonio, Laredo | about 505 |
| I-45 | North–south | Begins in downtown Dallas | Ends on Galveston Island | Dallas, Corsicana, Huntsville, Conroe, The Woodlands, Houston, Galveston | about 285 |
| I-30 | East–west | Begins at I-20 in west Fort Worth | Into Arkansas at Texarkana | Fort Worth, Arlington, Dallas, Greenville, Sulphur Springs, Mount Pleasant, Texarkana | about 225 |
| I-40 | East–west | From New Mexico west of Adrian | Into Oklahoma east of Shamrock | Vega, Amarillo, Groom, McLean, Shamrock | about 177 |
| I-37 | North–south | Begins in downtown San Antonio | Ends in Corpus Christi | San Antonio, Pleasanton, Three Rivers, Mathis, Corpus Christi | about 143 |
| I-27 | North–south | Begins in Lubbock | Ends in Amarillo | Lubbock, Plainview, Tulia, Canyon, Amarillo | about 124 |
| I-2 | East–west | Begins at Palmview, west of McAllen | Ends at US-77 in Harlingen | McAllen, Pharr, Weslaco, Harlingen | about 48 |
| I-14 | East–west | Begins at US-190 in Copperas Cove | Ends at I-35 in Belton | Killeen, Harker Heights, Belton | about 25 |
| I-44 | North–south | Begins in Wichita Falls | Into Oklahoma at Burkburnett | Wichita Falls | about 15 |
Mileages are rounded to the nearest five miles. I-27, I-37, I-45, I-2 and I-14 begin and end inside Texas. Between Hillsboro and Denton, I-35 splits into I-35E through Dallas and I-35W through Fort Worth, so both branches carry the mileage in that stretch. New sections of I-69 are being signed as I-69E, I-69C and I-69W along the US-77, US-281 and US-59 corridors and are not continuous yet.
U.S. highways
| Route | Direction | From | To | Main cities |
|---|---|---|---|---|
| US-83 | North–south | Oklahoma line above Perryton | Brownsville, at the Rio Grande | Perryton, Childress, Abilene, Junction, Uvalde, Laredo, Zapata, McAllen, Brownsville |
| US-287 | Northwest–southeast | Oklahoma line north of Stratford | Port Arthur | Dumas, Amarillo, Childress, Vernon, Wichita Falls, Decatur, Fort Worth, Corsicana, Palestine, Beaumont |
| US-90 | East–west | I-10 at Van Horn | Louisiana line east of Orange | Van Horn, Marfa, Alpine, Sanderson, Del Rio, Uvalde, San Antonio, Houston |
| US-59 | Northeast–southwest | Arkansas line at Texarkana | Laredo | Marshall, Nacogdoches, Lufkin, Livingston, Houston, Victoria, Beeville |
| US-281 | North–south | Oklahoma line north of Wichita Falls | Brownsville | Mineral Wells, Lampasas, Marble Falls, Johnson City, San Antonio, Alice, Falfurrias, Edinburg |
| US-87 | Northwest–southeast | New Mexico line at Texline | Port Lavaca, on Lavaca Bay | Dalhart, Amarillo, Lubbock, Big Spring, San Angelo, Fredericksburg, San Antonio, Victoria |
| US-77 | North–south | Oklahoma line at Gainesville | Brownsville | Denton, Waxahachie, Waco, Cameron, La Grange, Victoria, Kingsville, Harlingen |
| US-82 | East–west | New Mexico line near Farwell | Arkansas line at Texarkana | Lubbock, Seymour, Wichita Falls, Gainesville, Sherman, Bonham, Paris |
| US-84 | Northwest–southeast | New Mexico line near Farwell | Louisiana line at Joaquin | Muleshoe, Lubbock, Snyder, Sweetwater, Waco, Palestine, Rusk, Carthage |
| US-75 | North–south | Oklahoma line at Denison | Dallas, where it meets I-45 | Denison, Sherman, McKinney, Plano, Dallas |
| US-190 | East–west | Iraan, on the Edwards Plateau | Louisiana line at the Sabine River | Brady, Lampasas, Killeen, Temple, Huntsville, Livingston, Jasper |
| US-385 | North–south | Northern Panhandle | Persimmon Gap, the north entrance to Big Bend National Park | Hereford, Seminole, Odessa, McCamey, Fort Stockton, Marathon |
U.S. route lengths inside Texas are not listed because several of them run concurrently with an interstate for long stretches — US-59 under I-69 near Houston, US-87 under I-27, US-90 under I-10 — which makes any single figure misleading.
The Texas Triangle
I-35, I-10 and I-45 enclose a triangle with corners at Dallas–Fort Worth, Houston and San Antonio, with Austin on the western leg. Most of the state's population lives inside or on the edge of it, and the drives between corners are all doable in a day: Dallas to Houston is about 240 miles on I-45, Houston to San Antonio about 200 miles on I-10, and San Antonio back to Dallas about 275 miles on I-35. Austin sits 80 miles up I-35 from San Antonio and 195 miles down from Dallas.
Outside the triangle the pattern changes. West of a line through Abilene and San Angelo the road network thins to one interstate and a grid of U.S. routes, and distances double: El Paso is roughly 550 miles from San Antonio on I-10 and about 635 miles from Dallas by way of I-20. In the Panhandle, I-40 and I-27 form the only two freeway corridors, and Amarillo to Lubbock is about 120 miles of I-27 with four towns on it.
Long gaps between services
| Stretch | Route | Approximate gap |
|---|---|---|
| Van Horn to Fort Stockton | I-10 | 120 miles |
| Fort Stockton to Ozona | I-10 | 85 miles |
| Marathon to Sanderson | US-90 | 55 miles |
| Sanderson to Del Rio | US-90 | 120 miles |
| Marfa to Presidio | US-67 | 60 miles |
| Laredo to Cotulla | I-35 | 70 miles |
Fuel, water and phone coverage are all unreliable on the West Texas stretches. Several of them cross counties with no incorporated town at all.