Texas metro areas map
Sheet TX-24 · 4 metros over 2 million · state population 29,145,505 (2020)
Four metropolitan areas — Dallas–Fort Worth, Houston, San Antonio and Austin — hold about two-thirds of everyone in Texas between them, and all four sit inside the triangle formed by I-35, I-45 and I-10. The other two dozen metros are single-county or three-county areas built around one city.
Markers are sized by city population. Metro boundaries follow whole county lines, so zoom to level 8 to see which counties belong to each.
The largest metros, 2020 census
| Metropolitan area | Population (2020) | Counties |
|---|---|---|
| Dallas–Fort Worth–Arlington | 7,637,387 | Collin, Dallas, Denton, Ellis, Hood, Hunt, Johnson, Kaufman, Parker, Rockwall, Somervell, Tarrant, Wise |
| Houston–The Woodlands–Sugar Land | 7,122,240 | Austin, Brazoria, Chambers, Fort Bend, Galveston, Harris, Liberty, Montgomery, Waller |
| San Antonio–New Braunfels | 2,558,143 | Atascosa, Bandera, Bexar, Comal, Guadalupe, Kendall, Medina, Wilson |
| Austin–Round Rock–Georgetown | 2,283,371 | Bastrop, Caldwell, Hays, Travis, Williamson |
| McAllen–Edinburg–Mission | 870,781 | Hidalgo |
| El Paso | 868,859 | El Paso, Hudspeth |
The other metropolitan areas
| Metropolitan area | Principal city (2020 pop.) | Counties |
|---|---|---|
| Killeen–Temple | Killeen (153,095), Temple (82,073) | Bell, Coryell, Lampasas |
| Corpus Christi | Corpus Christi (317,863) | Nueces, San Patricio, Aransas |
| Brownsville–Harlingen | Brownsville (186,738), Harlingen (71,829) | Cameron |
| Beaumont–Port Arthur | Beaumont (115,282), Port Arthur (56,039) | Jefferson, Orange, Hardin |
| Lubbock | Lubbock (257,141) | Lubbock, Crosby, Lynn |
| Laredo | Laredo (255,205) | Webb |
| Amarillo | Amarillo (200,393) | Potter, Randall, Armstrong, Carson |
| Waco | Waco (138,486) | McLennan, Falls |
| College Station–Bryan | College Station (120,511), Bryan (83,980) | Brazos, Burleson, Robertson |
| Tyler | Tyler (105,995) | Smith |
| Midland | Midland (132,524) | Midland, Martin |
| Odessa | Odessa (114,428) | Ector |
| Abilene | Abilene (125,182) | Taylor, Callahan, Jones |
| Wichita Falls | Wichita Falls (102,316) | Wichita, Archer, Clay |
| Longview | Longview (81,638) | Gregg, Rusk, Upshur |
| Sherman–Denison | Sherman (43,645) | Grayson |
| Texarkana (TX–AR) | Texarkana, Texas (36,193) | Bowie County, Texas and Miller County, Arkansas |
| San Angelo | San Angelo (99,893) | Tom Green, Irion |
| Victoria | Victoria (65,534) | Victoria, Goliad |
What a metro area actually is
A metropolitan statistical area is a federal statistical unit, not a government. It is defined by the Office of Management and Budget as an urban core of at least 50,000 people plus every surrounding county tied to that core by commuting. Because the building block is the whole county, Texas metros can look enormous on a map: the El Paso metro includes Hudspeth County, which is mostly empty desert, and the Dallas–Fort Worth metro reaches out to Somervell and Wise counties that are still rural. A smaller urban core, between 10,000 and 50,000 people, produces a micropolitan area instead — Del Rio, Nacogdoches, Big Spring, Paris and Huntsville are among those.
Delineations are revised every few years as commuting patterns shift, so a county can join or leave a metro between censuses. The populations above are the 2020 census counts for the areas as delineated at that time.
The Texas Triangle
Draw a line from Dallas–Fort Worth down I-35 to San Antonio, across I-10 to Houston, and back up I-45 to Dallas, and you have enclosed about two-thirds of the state's population in roughly a tenth of its land. Austin sits inside the western leg and is the fastest-growing corner of it. The I-35 corridor between Austin and San Antonio has effectively filled in — San Marcos, New Braunfels and Kyle sit between two metros that are only 80 miles apart — and the two are sometimes treated as a single combined statistical area.
Outside the triangle, the growth is concentrated on the border and in the oilfield. The McAllen and Brownsville metros in the Rio Grande Valley together hold more than a million people, and the Midland and Odessa metros in the Permian Basin rise and fall with the price of oil. Much of rural West Texas and the Panhandle lost population between 2010 and 2020 while the metros gained.