Texas border map
Sheet TX-26 · 1,254 mi with Mexico · 4 U.S. states · 4 Mexican states
Texas touches four U.S. states, four Mexican states and the Gulf. Only one stretch of that boundary is an international one: the Rio Grande, which runs 1,254 miles from El Paso to the Gulf and carries every legal crossing between Texas and Mexico.
Zoom to the southwestern edge to follow the Rio Grande from El Paso through the Big Bend to Brownsville. Border cities are marked.
What Texas borders
| Direction | Neighbor | What forms the line |
|---|---|---|
| West | New Mexico | The 103rd meridian south to 32° N, then the 32° N parallel west to the Rio Grande above El Paso |
| North (Panhandle) | Oklahoma | The 36°30′ parallel across the top; the 100th meridian down the Panhandle's east side |
| North | Oklahoma | The Red River, from the 100th meridian east to the Arkansas corner |
| Northeast | Arkansas | A straight north–south line near 94°02′ W, which splits Texarkana down State Line Avenue |
| East | Louisiana | North from the Gulf up Sabine Lake and the Sabine River to 32° N, then due north to the Red River |
| Southeast | Gulf of Mexico | Barrier islands and bays from Sabine Pass to the mouth of the Rio Grande |
| Southwest | Chihuahua, Coahuila, Nuevo León, Tamaulipas | The Rio Grande (Río Bravo del Norte) for its entire length |
Ports of entry on the Rio Grande
Listed from the Gulf upstream. Every crossing below is a road bridge or dam crossing staffed by U.S. Customs and Border Protection.
| Crossing | Texas side | Mexican side | County |
|---|---|---|---|
| Veterans International Bridge at Los Tomates | Brownsville | Matamoros, Tamaulipas | Cameron |
| Gateway International Bridge | Brownsville | Matamoros, Tamaulipas | Cameron |
| B&M Bridge (Brownsville & Matamoros) | Brownsville | Matamoros, Tamaulipas | Cameron |
| Free Trade Bridge | Los Indios | Lucio Blanco (Matamoros), Tamaulipas | Cameron |
| Progreso–Nuevo Progreso International Bridge | Progreso | Nuevo Progreso, Tamaulipas | Hidalgo |
| Pharr–Reynosa International Bridge on the Rise | Pharr | Reynosa, Tamaulipas | Hidalgo |
| Hidalgo–Reynosa International Bridge | Hidalgo | Reynosa, Tamaulipas | Hidalgo |
| Rio Grande City–Camargo International Bridge | Rio Grande City | Ciudad Camargo, Tamaulipas | Starr |
| Roma–Ciudad Miguel Alemán International Bridge | Roma | Ciudad Miguel Alemán, Tamaulipas | Starr |
| Falcon Dam crossing | Falcon Heights | Nueva Ciudad Guerrero, Tamaulipas | Starr |
| Gateway to the Americas Bridge (Bridge 1) | Laredo | Nuevo Laredo, Tamaulipas | Webb |
| Juárez–Lincoln Bridge (Bridge 2) | Laredo | Nuevo Laredo, Tamaulipas | Webb |
| Colombia Solidarity Bridge (Bridge 3) | Northwest of Laredo | Colombia, Nuevo León | Webb |
| World Trade Bridge (Bridge 4) | Laredo | Nuevo Laredo, Tamaulipas | Webb |
| Eagle Pass International Bridge 1 | Eagle Pass | Piedras Negras, Coahuila | Maverick |
| Camino Real International Bridge (Bridge 2) | Eagle Pass | Piedras Negras, Coahuila | Maverick |
| Del Rio–Ciudad Acuña International Bridge | Del Rio | Ciudad Acuña, Coahuila | Val Verde |
| Amistad Dam crossing | Northwest of Del Rio | Ciudad Acuña municipality, Coahuila | Val Verde |
| Presidio–Ojinaga International Bridge | Presidio | Ojinaga, Chihuahua | Presidio |
| Marcelino Serna Port of Entry (Tornillo–Guadalupe) | Tornillo, near Fabens | Guadalupe, Chihuahua | El Paso |
| Ysleta–Zaragoza Bridge | El Paso (Ysleta) | Ciudad Juárez (Zaragoza), Chihuahua | El Paso |
| Bridge of the Americas (Córdova) | El Paso | Ciudad Juárez, Chihuahua | El Paso |
| Paso Del Norte Bridge (Santa Fe Street) | El Paso | Ciudad Juárez, Chihuahua | El Paso |
| Stanton Street Bridge (Good Neighbor) | El Paso | Ciudad Juárez, Chihuahua | El Paso |
| Santa Teresa Port of Entry | Santa Teresa, New Mexico | San Jerónimo (Ciudad Juárez), Chihuahua | Doña Ana County, New Mexico |
Santa Teresa is in New Mexico, not Texas, but it is the El Paso metro's commercial crossing and is included for that reason. Truck traffic, pedestrian access and hours differ by bridge and change often; check with U.S. Customs and Border Protection before travelling.
How the river became the boundary
The Rio Grande has only been an international line since 1848. Mexico held that the border of Texas was the Nueces River, more than 100 miles further north; the Treaty of Guadalupe Hidalgo settled the argument in favor of the Rio Grande, and the Republic of Texas claim was absorbed into the United States. The remaining northern claims were sold off in the Compromise of 1850, which is why the line with New Mexico is a survey line and not a river.
A river makes an awkward boundary because it moves. The channel below El Paso shifted south over decades, leaving several hundred acres of what had been Mexican soil on the Texas bank — the Chamizal dispute. It was settled by treaty in 1963 and the transfer was completed in 1967, after the river was moved into a concrete channel. Since then the International Boundary and Water Commission has fixed the line even where the water wanders.
The border counties
Fourteen Texas counties touch Mexico. From the Gulf they are Cameron, Hidalgo, Starr, Zapata, Webb, Maverick, Kinney, Val Verde, Terrell, Brewster, Presidio, Jeff Davis, Hudspeth and El Paso. Four of them — Terrell, Brewster, Jeff Davis and Hudspeth — have no crossing at all, because the river there runs through desert canyons with no road on either bank. Brewster County alone accounts for a long stretch of river inside Big Bend National Park, where the Rio Grande cuts Santa Elena, Mariscal and Boquillas canyons.
The busiest crossings are at the two ends. Laredo handles the largest volume of truck freight of any U.S. land port, funneled onto I-35 from the World Trade Bridge; El Paso's four bridges carry the largest pedestrian traffic. In between, the Del Rio and Eagle Pass bridges connect US-90 and US-57 to the Mexican highway network toward Monclova and Saltillo.
Roads that reach the border
- I-35 – begins at Laredo and runs north through San Antonio, Austin and Dallas.
- I-10 – crosses the far west at El Paso, running parallel to the river for the last few miles into New Mexico.
- US-83 – the river road, following the Rio Grande from Brownsville through McAllen, Rio Grande City, Zapata and Laredo.
- US-90 – Del Rio to Marathon and Alpine, the only paved route across the Big Bend border country.
- US-277 / US-57 – San Angelo to Del Rio and Eagle Pass.
- US-67 – Marfa south to Presidio, the only crossing between Del Rio and El Paso.