Texas universities map
Sheet TX-21 · 6 public university systems · campuses in 40+ towns
Almost every public university in Texas belongs to one of six systems, and where the campuses sit tells you how the state was settled: the flagship pair at Austin and College Station, a land-grant campus in each region, and private schools clustered in the old commercial cities.
Markers show the cities with campuses. Zoom into any of them and the university grounds are drawn on the base map.
Universities by system
| University | City | County | System |
|---|---|---|---|
| University of Texas at Austin | Austin | Travis | UT System |
| UT Arlington | Arlington | Tarrant | UT System |
| UT Dallas | Richardson | Dallas | UT System |
| UT San Antonio | San Antonio | Bexar | UT System |
| UT El Paso | El Paso | El Paso | UT System |
| UT Rio Grande Valley | Edinburg and Brownsville | Hidalgo, Cameron | UT System |
| UT Tyler | Tyler | Smith | UT System |
| UT Permian Basin | Odessa | Ector | UT System |
| Stephen F. Austin State University | Nacogdoches | Nacogdoches | UT System (joined 2023) |
| UT Medical Branch | Galveston | Galveston | UT System (health) |
| Texas A&M University | College Station | Brazos | Texas A&M System |
| Prairie View A&M University | Prairie View | Waller | Texas A&M System |
| Tarleton State University | Stephenville | Erath | Texas A&M System |
| Texas A&M–Commerce | Commerce | Hunt | Texas A&M System |
| Texas A&M–Corpus Christi | Corpus Christi | Nueces | Texas A&M System |
| Texas A&M–Kingsville | Kingsville | Kleberg | Texas A&M System |
| Texas A&M International | Laredo | Webb | Texas A&M System |
| Texas A&M–Central Texas | Killeen | Bell | Texas A&M System |
| Texas A&M–San Antonio | San Antonio | Bexar | Texas A&M System |
| Texas A&M–Texarkana | Texarkana | Bowie | Texas A&M System |
| West Texas A&M University | Canyon | Randall | Texas A&M System |
| Texas Tech University | Lubbock | Lubbock | Texas Tech System |
| Angelo State University | San Angelo | Tom Green | Texas Tech System |
| Midwestern State University | Wichita Falls | Wichita | Texas Tech System |
| University of Houston | Houston | Harris | UH System |
| UH–Downtown | Houston | Harris | UH System |
| UH–Clear Lake | Houston | Harris | UH System |
| UH–Victoria | Victoria | Victoria | UH System |
| University of North Texas | Denton | Denton | UNT System |
| UNT Dallas | Dallas | Dallas | UNT System |
| Texas State University | San Marcos | Hays | Texas State System |
| Sam Houston State University | Huntsville | Walker | Texas State System |
| Lamar University | Beaumont | Jefferson | Texas State System |
| Sul Ross State University | Alpine | Brewster | Texas State System |
| Texas Woman's University | Denton | Denton | Independent public |
| Texas Southern University | Houston | Harris | Independent public |
| Rice University | Houston | Harris | Private |
| Baylor University | Waco | McLennan | Private (Baptist) |
| Southern Methodist University | University Park, Dallas | Dallas | Private (Methodist) |
| Texas Christian University | Fort Worth | Tarrant | Private |
| Trinity University | San Antonio | Bexar | Private |
| St. Mary's University | San Antonio | Bexar | Private (Catholic) |
| University of Dallas | Irving | Dallas | Private (Catholic) |
| St. Edward's University | Austin | Travis | Private (Catholic) |
| Southwestern University | Georgetown | Williamson | Private (Methodist) |
| Austin College | Sherman | Grayson | Private (Presbyterian) |
| Abilene Christian University | Abilene | Taylor | Private |
| Hardin-Simmons University | Abilene | Taylor | Private (Baptist) |
| Houston Christian University | Houston | Harris | Private (Baptist) |
| LeTourneau University | Longview | Gregg | Private |
| Schreiner University | Kerrville | Kerr | Private (Presbyterian) |
| Texas Lutheran University | Seguin | Guadalupe | Private (Lutheran) |
The two flagships and the fund behind them
Texas A&M opened at College Station in 1876 as the state's first public college, and Prairie View opened the same year. The University of Texas followed at Austin in 1883. Both flagship systems draw income from the Permanent University Fund, an endowment backed by roughly 2.1 million acres of state land in West Texas — land that was nearly worthless until oil was found on it in the 1920s. That is why the two systems could build medical schools and regional campuses on a scale no other Texas institution matched. The A&M campus at College Station is the largest university campus in the state by enrollment; UT Austin's campus sits directly north of the State Capitol on Congress Avenue's axis.
College towns and campus cities
A handful of Texas towns exist mainly because of their university. College Station and neighboring Bryan, Huntsville, Canyon in the Panhandle, Stephenville, Kingsville, Nacogdoches in the Piney Woods and Alpine in the Big Bend all have student populations large enough to shape the local economy. Sul Ross at Alpine is the most isolated public university in Texas: the nearest other campus is more than 150 miles away.
The opposite pattern is Houston and Dallas–Fort Worth, where a dozen institutions share one metro. Houston alone has UH, UH–Downtown, UH–Clear Lake, Texas Southern, Rice and Houston Christian inside the city limits, plus the Texas Medical Center's teaching hospitals. In the Metroplex, UT Arlington, UNT in Denton, UT Dallas in Richardson, TCU, SMU, UNT Dallas and the University of Dallas in Irving are all within an hour of one another.
Baylor at Waco, chartered in 1845 under the Republic of Texas, is the oldest continuously operating university in the state. Southwestern at Georgetown traces its roots to a school founded in 1840. Rice, endowed by a Houston merchant, opened in 1912 and is still the smallest of the major research universities in Texas by enrollment.
Community and technical colleges are not listed here; Texas has more than fifty public community college districts, most with several campuses.